Women Match 14
New South Wales New Zealand
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BRITTON Marnie 6 / 6 - X X X 7 2 X 8 1 7 / X 8 / 175
16 22 52 79 98 107 126 135 155  
 ROBINSON Dianne (W) 8 / 8 1 8 / 9 / X X X 8 / 8 / 9 / 9 200
18 27 46 66 96 124 144 162 181  
 STUART Katie 6 3 X 7 / 7 2 7 2 X 9 / 8 / 9 / X X 7 168
9 29 46 55 64 84 102 121 141  
 ALLARDYCE Tanya 9 / X 9 / 7 2 7 / 9 / 6 3 X 8 1 X X X 168
20 40 57 66 85 101 110 129 138  
 JONES Jennifer (W) 8 / 8 / X 8 / 8 / X X 8 1 9 / 9 / X 191
18 38 58 76 96 124 143 152 171  
 HOWELL Suzanne X 8 / 9 - 7 / 7 2 9 / 8 / X X 9 / 7 178
20 39 48 65 74 92 112 141 161  
 CASSELL Sue 8 / 9 / X 6 1 X X 9 / 6 3 8 / X 5 2 174
19 39 56 63 92 112 128 137 157  
 PINKER Sharon (W) X 6 3 X X 8 / 7 - X X 8 / 8 / 8 184
19 28 56 76 93 100 128 148 166  
 PUTNEY Ann-maree 8 / X 9 / 7 2 X 9 / 9 / 9 / X 9 / X 184
20 40 57 66 86 105 124 144 164  
 MOLLET Julieanne (W) 7 2 X X X X 9 / X X 8 / X 8 / 226
9 39 69 98 118 138 166 186 206  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New South Wales 892 1.5 191 23 21 11 3 1 0 0 0 0 0 0 0 0 0 11 11 7 5 11
New Zealand 956 5.5 226 21 23 9 4 2 1 0 0 0 0 0 0 0 0 10 14 7 2 9
Close Page Print Page